Pere PONS

83
Rating
2 (Date 22 Jul 2023)
Last Rating
DM,M(C)
Position
Preferred Foot - Right
30
Age
20 Feb 1993
Date Of Birth
1.3M
Value
1,360,000
11k
Contract
3 Seasons
177
Height (cm)
69
Weight (kg)
Positions Details
Form (6-8-8-7-8-7)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 100% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | Spanish Shield (Girona FC) |
Current Season Statistics
Career Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Girona FC | Division 2 | 35 (0) | 6 | 6 | 0 | 7.03 | 4 | 1 |
14 | Girona FC | Division 2 | 1 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 36 (0) | 6 | 6 | 0 | 7.00 | 4 | 1 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
13 | 2 Aug 2014 | None | Girona FC | 728k | Pere PONS |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
22 Jul 2023 | 85 | 83 | ![]() |
20 Jun 2022 | 86 | 85 | ![]() |
28 Jul 2020 | 87 | 86 | ![]() |
22 Dec 2018 | 86 | 87 | ![]() |
23 Jun 2018 | 85 | 86 | ![]() |
6 Dec 2017 | 84 | 85 | ![]() |
10 Dec 2016 | 83 | 84 | ![]() |
12 May 2015 | 78 | 83 | ![]() |
19 Nov 2014 | 77 | 78 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |