100 Best Soccer Managers
A list of the best managers in the game.
To enter the top managers list you must have played at least 15 games.
The Best Soccer Managers lists are broken up into 'Custom' and 'Standard' Setup Lists and also total points and average points.
Click a Manager Name to view their Soccer Manager profile.
| Pos | Managers Name | Setup | Club | Points |
|---|---|---|---|---|
| 1. | lee thomas(167) | English Championship 10 | Manchester United | 819 |
| 2. | Fernando Gonçalves(167) | World Championship 11 | Barcelona | 759 |
| 3. | Kev Sim(166) | English Championship 11 | Chelsea | 743 |
| 4. | Paul Bamber(167) | English Championship 5 | Nottingham Forest | 741 |
| 5. | Huseyin Yilmaz(167) | World Championship 3 | Shakhtar Donetsk | 733 |
| 6. | Kev Sim(166) | English Championship 13 | Manchester United | 720 |
| 7. | Tom Heade(65) | Gold Championship 1 | Manchester United | 720 |
| 8. | Dave Leigh(167) | English Championship 1 | Bolton Wanderers | 704 |
| 9. | Weimin Tay(53) | World Championship 90 | Real Madrid | 698 |
| 10. | CHAMPIONS!!! CHAMPIONS!!! (166) | World Championship 20 | Barcelona | 682 |
| 11. | FoRzZa Steaua Bucuresti(161) | World Championship 15 | Barcelona | 674 |
| 12. | Lawrence Lakeland(167) | English Championship 1 | Cardiff City | 673 |
| 13. | Jason Malo(141) | Gold Championship 2 | Real Madrid | 669 |
| 14. | Up The Paris, Juventus & Barca!(162) | World Championship 15 | Juventus | 668 |
| 15. | neil martin(166) | World Championship 43 | Barcelona | 667 |
| 16. | Marian Sikora(153) | English Championship 58 | Chelsea | 664 |
| 17. | ann 4ever(161) | World Championship 89 | Barcelona | 661 |
| 18. | Chris Entwistle(167) | English Championship 4 | Reading | 658 |
| 19. | Harry Memic(141) | World Championship 170 | Juventus | 654 |
| 20. | David Stephenson(167) | English Championship 1 | Liverpool | 653 |
| 21. | John k(148) | World Championship 107 | Manchester United | 652 |
| 22. | Kevin Doyle(134) | Gold Championship 1 | Celtic | 651 |
| 23. | Mike Smith(162) | World Championship 71 | Barcelona | 648 |
| 24. | lee thomas(167) | World Championship 14 | Chelsea | 645 |
| 25. | John Toner(163) | World Championship 36 | Celtic | 637 |
| 26. | William Ho(157) | English Championship 50 | Arsenal | 636 |
| 27. | darren Churchill(151) | English Championship 53 | Watford | 636 |
| 28. | Dilu Kiru(150) | English Championship 53 | Middlesbrough | 633 |
| 29. | Chris Entwistle(167) | World Championship 22 | Milan | 632 |
| 30. | Pierce Joneson(156) | English Championship 43 | Manchester United | 632 |
| 31. | Joe Dang(158) | English Championship 45 | Liverpool | 630 |
| 32. | tebthereb (143) | Gold Championship 1 | Spartak Moskva | 629 |
| 33. | winston bogarde(167) | World Championship 16 | Valencia | 629 |
| 34. | mohd faizal ann(167) | World Championship 166 | Chelsea | 628 |
| 35. | Martin Boardman(166) | World Championship 26 | Barcelona | 627 |
| 36. | tony jackson(167) | World Championship 22 | Barcelona | 626 |
| 37. | Schuler Wickman(158) | World Championship 73 | Milan | 626 |
| 38. | ann 4ever(161) | English Championship 108 | Chelsea | 625 |
| 39. | lee thomas(167) | World Championship 34 | Milan | 624 |
| 40. | stuart green(167) | European Championship 3 | Manchester United | 622 |
| 41. | Joey Smith(167) | English Championship 11 | Wolverhampton Wanderers | 622 |
| 42. | Alun Bodman(161) | English Championship 22 | Luton Town | 622 |
| 43. | Danny Boyo(65) | Gold Championship 1 | Dynamo Kyiv | 621 |
| 44. | Matthew phillips(167) | European Championship 2 | Lyon | 619 |
| 45. | Kevin Ferguson(167) | World Championship 28 | Milan | 619 |
| 46. | adi tm(151) | World Championship 86 | Tottenham Hotspur | 618 |
| 47. | Joseph Dainty(162) | World Championship 42 | Lazio | 617 |
| 48. | Thomas Williams(163) | World Championship 94 | Barcelona | 616 |
| 49. | Oxley Hiscock(148) | World Championship 59 | Manchester United | 615 |
| 50. | liam barrett(167) | English Championship 49 | Liverpool | 614 |
| 51. | Silviu Stoica(167) | English Championship 36 | Tottenham Hotspur | 611 |
| 52. | Harry Memic(141) | World Championship 164 | Milan | 610 |
| 53. | Mike Smith(162) | World Championship 40 | Chelsea | 610 |
| 54. | . Winnie(167) | English Championship 7 | Liverpool | 608 |
| 55. | Jeff Wolpers(152) | English Championship 19 | Newcastle United | 607 |
| 56. | Th3 L!Z4RD(151) | World Championship 89 | Real Madrid | 607 |
| 57. | adi raul(164) | World Championship 7 | Deportivo La Coruña | 607 |
| 58. | Marc Benjamin(146) | English Championship 98 | Chelsea | 606 |
| 59. | Lawrence Lakeland(167) | European Championship 2 | Roma | 606 |
| 60. | Chris Entwistle(167) | European Championship 3 | Internazionale | 602 |
| 61. | Paul Bamber(167) | English Championship 7 | Plymouth Argyle | 602 |
| 62. | Jeroen Kamans(167) | World Championship 56 | Juventus | 600 |
| 63. | Martin Boardman(166) | English Championship 45 | Manchester United | 598 |
| 64. | Nana Kwame(161) | World Championship 27 | Manchester United | 597 |
| 65. | Freaky F(167) | World Championship 29 | Ajax | 596 |
| 66. | Roman Konkov(161) | World Championship 78 | Chelsea | 595 |
| 67. | Felix Haigh(146) | English Championship 29 | Manchester United | 593 |
| 68. | Daniel Leyland(165) | World Championship 18 | Chelsea | 591 |
| 69. | Chris Exley(167) | English Championship 1 | Rushden & Diamonds | 591 |
| 70. | adam uncanin(159) | World Championship 2 | Real Betis | 591 |
| 71. | Edward Denyer(162) | World Championship 48 | Corinthians | 590 |
| 72. | Martin Boardman(166) | English Championship 44 | Chelsea | 589 |
| 73. | Daniel Davila(150) | English Championship 78 | Blackburn Rovers | 589 |
| 74. | Danny .(134) | English Championship 137 | Manchester United | 589 |
| 75. | handsome Jim(162) | English Championship 11 | Cardiff City | 587 |
| 76. | xi xi(167) | English Championship 55 | Manchester United | 586 |
| 77. | Onzlow Raquet(167) | English Championship 7 | Ipswich Town | 586 |
| 78. | Ali Gea Gea(167) | World Championship 18 | Real Madrid | 585 |
| 79. | Thomas Williams(167) | World Championship 18 | Barcelona | 585 |
| 80. | Pippo Sadat(162) | World Championship 71 | Manchester United | 584 |
| 81. | stuart young(161) | English Championship 30 | Manchester United | 584 |
| 82. | ๑۩۞۩๑ YФung G&...(163) | World Championship 40 | Arsenal | 584 |
| 83. | Sam Gnanapragasam(163) | English Championship 57 | Bolton Wanderers | 584 |
| 84. | John Simpson(159) | English Championship 24 | Chelsea | 583 |
| 85. | Martin Boardman(166) | World Championship 67 | Chelsea | 581 |
| 86. | Tim R.(167) | World Championship 46 | Anderlecht | 581 |
| 87. | Gareth Thomas(164) | World Championship 6 | Udinese | 581 |
| 88. | José Van Bosstraeten(161) | World Championship 96 | Juventus | 580 |
| 89. | marley griffiths(63) | World Championship 49 | Juventus | 580 |
| 90. | Matt S(162) | English Championship 104 | Manchester United | 579 |
| 91. | amuro ray(158) | World Championship 75 | Manchester United | 579 |
| 92. | John Samson(159) | English Championship 8 | Newcastle United | 578 |
| 93. | Martin Boardman(166) | English Championship 1 | Preston North End | 578 |
| 94. | Henning Oberbossel(167) | English Championship 5 | Arsenal | 578 |
| 95. | Martin Boardman(166) | World Championship 10 | Internazionale | 578 |
| 96. | Sean Carlin(155) | Gold Championship 1 | Barcelona | 578 |
| 97. | Filip Tirpák(146) | English Championship 81 | Arsenal | 576 |
| 98. | Adi Raul(160) | World Championship 11 | Lyon | 576 |
| 99. | John Robinson(164) | English Championship 25 | Liverpool | 576 |
| 100. | Jonathan Crawford(152) | English Championship 60 | Stoke City | 575 |


