Augsburg
|
Home Shirt | Away Shirt |
---|---|
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
- | MOUNIÉ, Steve | F(C) | 29 | 86 | 400k | |
- | ESSENDE, Samuel | F(C) | 26 | 85 | 2.6M | |
- | JAKIĆ, Kristijan | D,DM,M(RC) | 27 | 87 | 3.9M | |
- | LABROVIĆ, Nediljko | GK | 24 | 85 | 2.8M | |
- | PEDERSEN, Mads | D,DM,M(L) | 28 | 85 | 2.3M | |
- | OXFORD, Reece | D,DM(C) | 25 | 84 | 2.2M | |
- | JENSEN, Fredrik | M(C),AM(RLC) | 27 | 85 | 2.6M | |
- | CLAUDE-MAURICE, Alexis | M(C),AM(RLC) | 26 | 86 | 3.0M | |
Ln | MATSIMA, Chrislain | D(RC) | 22 | 82 | 2.2M | |
- | WOLF, Marius | D,DM,M,AM(R) | 29 | 88 | 2.4M | |
- | MAIER, Arne | DM(C),M,AM(RC) | 25 | 87 | 5.0M | |
- | TIETZ, Phillip | F(C) | 27 | 86 | 2.7M | |
- | REXHBECAJ, Elvis | DM,M,AM(C) | 26 | 86 | 3.0M | |
- | BAUER, Maximilian | D(C) | 24 | 85 | 2.8M | |
- | SCHLOTTERBECK, Keven | D(C) | 27 | 85 | 2.3M | |
- | DAHMEN, Finn | GK | 26 | 85 | 2.6M | |
- | KLEIN, Daniel | GK | 23 | 73 | 200k | |
- | BREITHAUPT, Tim | D,DM(C) | 22 | 80 | 1.4M | |
- | KABADAYI, Yusuf | AM(RL),F(RLC) | 20 | 78 | 600k | |
- | KOUDOSSOU, Henri | D,DM,M(R),AM(RLC) | 25 | 76 | 320k | |
- | KÖMÜR, Mert | M,AM(C) | 19 | 77 | 400k | |
- | GIANNOULIS, Dimitris | D,DM,M(L) | 28 | 85 | 900k | |
- | OKUGAWA, Masaya | M(C),AM(RLC) | 28 | 84 | 1.9M | |
- | GOUWELEEUW, Jeffrey | D(C) | 33 | 87 | 7.6M | |
Ln | ONYEKA, Frank | DM,M,AM(C) | 26 | 86 | 3.0M | |
- | GUMNY, Robert | D(RC),DM,M(R) | 26 | 85 | 2.6M | |
- | VARGAS, Rubén | AM(RLC),F(RL) | 26 | 87 | 5.0M | |
- | KUCUKSAHIN, Mahmut | D,DM,M(C) | 20 | 70 | 240k | |
- | BANKS, Noahkai | D(C) | 17 | 70 | 240k |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | JAPAUR, Alem | F(C) | 20 | 70 | 240k | |
Ln | KENJAR, Alen | GK | 20 | 65 | 140k | |
Ln | ČOLINA, David | D,DM,M(L) | 24 | 80 | 800k | |
Ln | BELJO, Dion | F(C) | 22 | 84 | 2.6M | |
Ln | CARDONA, Irvin | AM(RL),F(RLC) | 27 | 84 | 1.9M | |
Ln | FRAMBERGER, Raphael | D,DM,M(R) | 29 | 82 | 550k | |
Ln | UDUOKHAI, Felix | D(C) | 27 | 87 | 5.0M | |
Ln | GÜNTHER, Lasse | D,DM,M(L),AM(RL) | 21 | 75 | 500k | |
Ln | LINDERMEIR, Dominik | DM,M(C) | 19 | 70 | 240k | |
Ln | RASOULINIA, Nick | D(C) | 19 | 70 | 240k | |
Ln | PFEIFFER, Patric | D(C) | 25 | 85 | 2.6M | |
Ln | LUBIK, Marcel | GK | 20 | 70 | 240k |