Aritz ADÚRIZ

86
Rating
1 (Date 12 Jan 2020)
Last Rating
F(C)
Position
Preferred Foot - Right
42
Age
11 Feb 1981
Date Of Birth
34k
Value
34,000
44k
Contract
1 Seasons
182
Height (cm)
78
Weight (kg)
Positions Details
Form (8-7-8-8-9-7)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 100% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | Spanish Shield (Athletic Club), SMFA Shield (Athletic Club), Spanish Cup (Athletic Club) |
Current Season Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Athletic Club | Division 1 | 29 (0) | 14 | 4 | 8 | 7.86 | 1 | 0 |
15 | Athletic Club | Spanish Shield | 4 (0) | 1 | 2 | 1 | 7.50 | 1 | 0 |
15 | Athletic Club | Spanish Cup | 1 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
15 | Athletic Club | SMFA Shield | 1 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
Career Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Athletic Club | Division 1 | 29 (0) | 14 | 4 | 8 | 7.86 | 1 | 0 |
14 | Athletic Club | Division 1 | 29 (0) | 9 | 10 | 4 | 7.55 | 2 | 0 |
13 | Athletic Club | Group E | 6 (0) | 3 | 0 | 0 | 7.83 | 0 | 0 |
13 | Athletic Club | Division 1 | 18 (0) | 5 | 5 | 1 | 7.44 | 0 | 0 |
12 | Athletic Club | Division 1 | 26 (0) | 10 | 11 | 3 | 7.46 | 3 | 0 |
11 | Athletic Club | Division 2 | 32 (0) | 25 | 7 | 10 | 8.13 | 8 | 0 |
10 | Athletic Club | Group D | 1 (0) | 1 | 0 | 0 | 8.00 | 0 | 0 |
10 | Athletic Club | Division 1 | 23 (0) | 6 | 7 | 2 | 7.35 | 2 | 0 |
9 | Athletic Club | Division 1 | 19 (0) | 10 | 10 | 3 | 7.74 | 0 | 0 |
9 | Valencia CF | Group F | 3 (0) | 2 | 2 | 1 | 8.00 | 0 | 0 |
9 | Valencia CF | Division 1 | 2 (0) | 0 | 0 | 0 | 7.50 | 0 | 0 |
8 | Valencia CF | Group B | 4 (0) | 0 | 1 | 0 | 7.00 | 0 | 0 |
8 | Valencia CF | Division 1 | 18 (0) | 3 | 3 | 4 | 7.50 | 1 | 0 |
7 | Valencia CF | Group D | 5 (0) | 1 | 1 | 0 | 8.00 | 0 | 0 |
7 | Valencia CF | Division 1 | 17 (0) | 4 | 7 | 4 | 7.59 | 3 | 0 |
6 | Valencia CF | Group A | 4 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
6 | Valencia CF | Division 1 | 27 (0) | 10 | 6 | 8 | 7.59 | 1 | 1 |
5 | Valencia CF | Division 1 | 24 (0) | 7 | 9 | 4 | 7.38 | 2 | 0 |
4 | Valencia CF | Division 1 | 24 (0) | 7 | 4 | 6 | 7.50 | 2 | 1 |
4 | RCD Mallorca | Division 1 | 5 (0) | 2 | 2 | 2 | 7.40 | 2 | 0 |
3 | RCD Mallorca | Division 1 | 24 (0) | 6 | 5 | 4 | 7.00 | 2 | 1 |
2 | RCD Mallorca | Division 1 | 37 (0) | 6 | 15 | 7 | 7.00 | 4 | 0 |
1 | RCD Mallorca | Division 1 | 31 (0) | 5 | 5 | 4 | 7.13 | 2 | 1 |
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 408 (0) | 136 | 114 | 75 | 7.48 | 35 | 4 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
9 | 17 Dec 2012 | Valencia CF | Athletic Club | 3.5M | Aritz ADÚRIZ |
4 | 26 Oct 2010 | RCD Mallorca | Valencia CF | 9.4M | Aritz ADÚRIZ |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
12 Jan 2020 | 87 | 86 | ![]() |
13 Jul 2019 | 89 | 87 | ![]() |
20 Dec 2018 | 90 | 89 | ![]() |
21 Jun 2018 | 91 | 90 | ![]() |
22 Dec 2015 | 90 | 91 | ![]() |
9 Jul 2015 | 89 | 90 | ![]() |
12 Jun 2014 | 88 | 89 | ![]() |
19 Apr 2012 | 89 | 88 | ![]() |
27 Jan 2010 | 88 | 89 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |