Memphis DEPAY

91
Rating
1 (Date 23 Dec 2022)
Last Rating
AM,F(RLC)
Position
Preferred Foot - Right
29
Age
13 Feb 1994
Date Of Birth
14.8M
Value
14,800,000
44k
Contract
5 Seasons
177
Height (cm)
78
Weight (kg)
Positions Details
Form (8-7-7-8-8-7)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 100% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | SMFA Shield (Manchester United), English Shield (Manchester United), English Cup (Manchester United) |
Current Season Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Manchester United | Division 1 | 7 (0) | 4 | 2 | 0 | 7.57 | 0 | 0 |
15 | Manchester United | English Shield | 2 (0) | 0 | 0 | 0 | 8.00 | 0 | 0 |
15 | Manchester United | English Cup | 1 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
15 | Manchester United | SMFA Shield | 2 (0) | 1 | 3 | 0 | 9.50 | 0 | 0 |
Career Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Manchester United | Division 1 | 7 (0) | 4 | 2 | 0 | 7.57 | 0 | 0 |
14 | PSV | Group G | 4 (0) | 1 | 1 | 0 | 7.25 | 0 | 0 |
14 | PSV | Division 1 | 26 (0) | 12 | 10 | 4 | 7.69 | 3 | 0 |
13 | PSV | Division 1 | 25 (0) | 15 | 9 | 3 | 7.88 | 2 | 0 |
12 | PSV | Division 1 | 17 (0) | 3 | 4 | 0 | 7.18 | 0 | 0 |
11 | PSV | Division 1 | 4 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
10 | PSV | Division 1 | 1 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 84 (0) | 35 | 26 | 7 | 7.56 | 5 | 0 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
14 | 11 May 2015 | PSV | Manchester United | 13.0M | Memphis DEPAY |
10 | 9 Jul 2013 | None | PSV | 2.4M | Memphis DEPAY |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
23 Dec 2022 | 92 | 91 | ![]() |
28 May 2021 | 91 | 92 | ![]() |
30 Nov 2018 | 90 | 91 | ![]() |
23 Jul 2015 | 89 | 90 | ![]() |
18 Jan 2015 | 88 | 89 | ![]() |
20 Oct 2014 | 87 | 88 | ![]() |
22 Feb 2014 | 85 | 87 | ![]() |
24 Aug 2013 | 82 | 85 | ![]() |
29 Mar 2013 | 77 | 82 | ![]() |
10 May 2012 | 75 | 77 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |