Charlie ADAM

78
Rating
4 (Date 20 Sep 2020)
Last Rating
DM,M,AM(C)
Position
Preferred Foot - Left
37
Age
10 Dec 1985
Date Of Birth
32k
Value
32,000
24k
Contract
3 Seasons
185
Height (cm)
82
Weight (kg)
Positions Details
Form (6-7-5-8-8-6)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 100% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | English Shield (Stoke City), English Cup (Stoke City) |
Current Season Statistics
Caps | Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Scotland | SMFA World Cup Qualifiers | 6 (0) | 2 | 1 | 0 | 7.17 | 0 | 0 |
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Stoke City | Division 1 | 11 (0) | 9 | 6 | 1 | 6.91 | 1 | 0 |
15 | Stoke City | English Shield | 5 (0) | 2 | 2 | 0 | 7.60 | 0 | 0 |
15 | Stoke City | English Cup | 1 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
Career Statistics
Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Scotland | International | 80 (0) | 14 | 8 | 2 | 6.69 | 8 | 0 |
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Stoke City | Division 1 | 11 (0) | 9 | 6 | 1 | 6.91 | 1 | 0 |
14 | Stoke City | Division 1 | 17 (0) | 4 | 6 | 1 | 6.76 | 0 | 0 |
13 | Stoke City | Division 1 | 15 (0) | 4 | 1 | 0 | 7.00 | 1 | 0 |
12 | Stoke City | Division 1 | 27 (0) | 4 | 5 | 0 | 6.89 | 1 | 0 |
11 | Stoke City | Division 1 | 21 (0) | 2 | 2 | 1 | 6.81 | 0 | 0 |
10 | Stoke City | Group A | 4 (0) | 2 | 0 | 0 | 6.50 | 0 | 0 |
10 | Stoke City | Division 1 | 29 (0) | 8 | 9 | 0 | 6.97 | 3 | 0 |
9 | Stoke City | Division 1 | 16 (0) | 4 | 7 | 0 | 7.12 | 2 | 0 |
9 | Liverpool | Division 1 | 9 (0) | 4 | 4 | 0 | 7.22 | 1 | 0 |
8 | Liverpool | Division 1 | 4 (0) | 0 | 1 | 0 | 6.75 | 1 | 0 |
7 | Liverpool | Division 1 | 5 (0) | 1 | 0 | 0 | 7.40 | 0 | 0 |
6 | Liverpool | Division 1 | 1 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
5 | Real Madrid | Group B | 2 (0) | 1 | 0 | 0 | 7.00 | 0 | 0 |
5 | Real Madrid | Division 1 | 5 (0) | 2 | 0 | 0 | 7.00 | 1 | 0 |
4 | Blackpool | Division 3 | 27 (0) | 7 | 4 | 2 | 7.44 | 3 | 0 |
3 | Blackpool | Division 3 | 35 (0) | 6 | 8 | 1 | 6.71 | 1 | 0 |
2 | Blackpool | Division 2 | 32 (0) | 2 | 4 | 0 | 6.19 | 5 | 0 |
1 | Blackpool | Division 2 | 33 (0) | 5 | 8 | 3 | 6.73 | 2 | 0 |
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 293 (0) | 65 | 65 | 9 | 6.85 | 22 | 0 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
9 | 26 Jan 2013 | Liverpool | Stoke City | 6.1M | Charlie ADAM |
5 | 30 Jul 2011 | Real Madrid | Liverpool | 4.6M | Charlie ADAM |
4 | 25 Feb 2011 | Blackpool | Real Madrid | 6.6M | Charlie ADAM |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
20 Sep 2020 | 82 | 78 | ![]() |
20 Feb 2019 | 85 | 82 | ![]() |
10 Jun 2018 | 86 | 85 | ![]() |
30 Nov 2017 | 87 | 86 | ![]() |
4 Sep 2013 | 88 | 87 | ![]() |
7 Feb 2013 | 89 | 88 | ![]() |
24 Dec 2011 | 88 | 89 | ![]() |
9 Jun 2011 | 87 | 88 | ![]() |
4 Mar 2011 | 86 | 87 | ![]() |
2 Dec 2010 | 85 | 86 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |