Jason STEELE

82
Rating
1 (Date 14 May 2018)
Last Rating
GK
Position
Preferred Foot - Right
32
Age
18 Aug 1990
Date Of Birth
1.0M
Value
1,017,000
15k
Contract
3 Seasons
190
Height (cm)
79
Weight (kg)
Positions Details
Form (6-7-8-8-8-7)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 100% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | English Shield (Blackburn Rovers), English Cup (Blackburn Rovers) |
Current Season Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Blackburn Rovers | Division 2 | 38 (0) | 0 | 0 | 5 | 7.03 | 0 | 0 |
15 | Blackburn Rovers | English Shield | 2 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
15 | Blackburn Rovers | English Cup | 2 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
Career Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Blackburn Rovers | Division 2 | 38 (0) | 0 | 0 | 5 | 7.03 | 0 | 0 |
14 | Blackburn Rovers | Division 2 | 4 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
14 | Preston North End | Division 3 | 18 (0) | 0 | 0 | 1 | 7.06 | 0 | 0 |
14 | Middlesbrough | Division 1 | 16 (0) | 0 | 0 | 0 | 6.87 | 0 | 0 |
13 | Middlesbrough | Division 1 | 19 (0) | 0 | 0 | 2 | 6.89 | 0 | 0 |
12 | Middlesbrough | Division 2 | 38 (0) | 0 | 0 | 7 | 7.21 | 0 | 0 |
11 | Middlesbrough | Division 2 | 38 (0) | 0 | 0 | 6 | 7.29 | 0 | 0 |
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 171 (0) | 0 | 0 | 21 | 7.08 | 0 | 0 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
14 | 25 Apr 2015 | Preston North End | Blackburn Rovers | 5.6M | Jason STEELE |
14 | 13 Feb 2015 | Middlesbrough | Preston North End | 4.8M | Jason STEELE |
10 | 29 Aug 2013 | None | Middlesbrough | 4.0M | Jason STEELE |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
14 May 2018 | 83 | 82 | ![]() |
19 Aug 2016 | 84 | 83 | ![]() |
23 Aug 2012 | 83 | 84 | ![]() |
28 Feb 2012 | 80 | 83 | ![]() |
16 Feb 2011 | 75 | 80 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |