Alberto BOTÍA

82
Rating
1 (Date 15 Mar 2022)
Last Rating
D(C)
Position
Preferred Foot - Right
34
Age
27 Jan 1989
Date Of Birth
296k
Value
296,000
28k
Contract
1 Seasons
188
Height (cm)
82
Weight (kg)
Positions Details
Form (7-8-7-8-8-7)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 100% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | SMFA Champions Cup - Group Stage (Olympiacos), Charity Shield (Olympiacos), Greek Shield (Olympiacos), Greek Cup (Olympiacos) |
Current Season Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Olympiacos | Division 1 | 32 (0) | 1 | 2 | 2 | 7.22 | 5 | 0 |
15 | Olympiacos | Charity Shield | 1 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
15 | Olympiacos | Greek Shield | 1 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
15 | Olympiacos | Greek Cup | 1 (0) | 0 | 0 | 0 | 8.00 | 0 | 0 |
15 | Olympiacos | SMFA Champions Cup (Group H) | 6 (0) | 1 | 0 | 0 | 6.83 | 0 | 0 |
Career Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Olympiacos | Division 1 | 32 (0) | 1 | 2 | 2 | 7.22 | 5 | 0 |
14 | Olympiacos | Division 1 | 33 (0) | 1 | 5 | 1 | 7.48 | 3 | 0 |
13 | Olympiacos | Division 1 | 26 (0) | 1 | 3 | 1 | 7.31 | 1 | 0 |
13 | Sevilla | Division 1 | 1 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
12 | Sevilla | Division 1 | 25 (0) | 0 | 2 | 0 | 6.84 | 0 | 1 |
11 | Sevilla | Division 1 | 27 (0) | 0 | 0 | 0 | 7.07 | 1 | 0 |
10 | Sevilla | Division 1 | 13 (0) | 1 | 1 | 0 | 7.08 | 0 | 0 |
10 | Real Sporting | Division 1 | 13 (0) | 1 | 0 | 1 | 6.62 | 3 | 0 |
9 | Real Sporting | Division 1 | 35 (0) | 3 | 1 | 1 | 6.74 | 3 | 1 |
8 | Real Sporting | Division 1 | 32 (0) | 2 | 1 | 1 | 6.78 | 1 | 0 |
7 | Real Sporting | Division 1 | 31 (0) | 1 | 1 | 1 | 6.68 | 3 | 2 |
6 | Real Sporting | Division 1 | 34 (0) | 1 | 0 | 0 | 6.59 | 5 | 1 |
5 | Real Sporting | Division 2 | 31 (0) | 1 | 2 | 0 | 7.23 | 2 | 0 |
4 | Real Sporting | Division 1 | 33 (0) | 1 | 0 | 1 | 6.55 | 3 | 0 |
3 | Real Sporting | Division 1 | 15 (0) | 1 | 0 | 0 | 5.60 | 1 | 1 |
2 | Real Sporting | Division 1 | 7 (0) | 0 | 0 | 0 | 5.29 | 1 | 0 |
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 388 (0) | 15 | 18 | 9 | 6.85 | 32 | 6 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
13 | 2 Aug 2014 | Sevilla | Olympiacos | 8.9M | Alberto BOTÍA |
10 | 1 Jul 2013 | Real Sporting | Sevilla | 10.8M | Alberto BOTÍA |
3 | 19 Jul 2010 | Barcelona | Real Sporting | 5.2M | Alberto BOTÍA |
2 | 8 Apr 2010 | Real Sporting | Barcelona | 6.5M | Alberto BOTÍA |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
15 Mar 2022 | 83 | 82 | ![]() |
26 Mar 2021 | 86 | 83 | ![]() |
13 May 2018 | 87 | 86 | ![]() |
15 Jul 2017 | 88 | 87 | ![]() |
7 Jun 2011 | 87 | 88 | ![]() |
23 Jun 2010 | 85 | 87 | ![]() |
26 Jan 2010 | 78 | 85 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |