Hal ROBSON-KANU

80
Rating
2 (Date 16 Jul 2022)
Last Rating
AM(RL),F(RLC)
Position
Preferred Foot - Left
33
Age
21 May 1989
Date Of Birth
172k
Value
172,000
15k
Contract
3 Seasons
184
Height (cm)
83
Weight (kg)
Positions Details
Form (6-6-7-7-8-7)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 100% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | English Shield (Reading) |
Current Season Statistics
Career Statistics
Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Wales | International | 9 (0) | 4 | 0 | 0 | 7.00 | 0 | 0 |
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Reading | Division 1 | 28 (0) | 5 | 6 | 1 | 6.86 | 5 | 0 |
14 | Reading | Division 1 | 23 (0) | 9 | 6 | 3 | 7.09 | 3 | 0 |
13 | Reading | Division 1 | 29 (0) | 10 | 3 | 2 | 7.07 | 2 | 0 |
12 | Reading | Division 2 | 14 (0) | 8 | 6 | 0 | 7.29 | 2 | 0 |
11 | Reading | Division 2 | 12 (0) | 3 | 3 | 1 | 7.33 | 3 | 0 |
10 | Reading | Division 2 | 13 (0) | 7 | 2 | 3 | 7.69 | 1 | 0 |
10 | Swindon Town | Division 4 | 19 (0) | 5 | 8 | 1 | 7.42 | 1 | 1 |
9 | Swindon Town | Division 3 | 32 (0) | 15 | 12 | 4 | 7.19 | 4 | 1 |
8 | Swindon Town | Division 3 | 32 (0) | 7 | 7 | 3 | 6.69 | 6 | 1 |
7 | Swindon Town | Division 3 | 21 (0) | 9 | 1 | 1 | 6.71 | 4 | 0 |
6 | Swindon Town | Division 3 | 13 (0) | 3 | 2 | 0 | 6.46 | 2 | 0 |
3 | Swindon Town | Division 4 | 4 (0) | 1 | 1 | 1 | 6.50 | 1 | 0 |
2 | Swindon Town | Division 4 | 2 (0) | 0 | 1 | 0 | 5.50 | 1 | 0 |
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 242 (0) | 82 | 58 | 20 | 7.01 | 35 | 3 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
10 | 9 Jul 2013 | Swindon Town | Reading | 6.6M | Hal ROBSON-KANU |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
16 Jul 2022 | 82 | 80 | ![]() |
17 Feb 2022 | 83 | 82 | ![]() |
24 Feb 2019 | 85 | 83 | ![]() |
31 Dec 2016 | 84 | 85 | ![]() |
5 Jun 2013 | 83 | 84 | ![]() |
4 Feb 2013 | 82 | 83 | ![]() |
28 Feb 2012 | 78 | 82 | ![]() |
9 Dec 2009 | 77 | 78 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |