Morgan SCHNEIDERLIN

84
Rating
1 (Date 11 May 2023)
Last Rating
DM,M(C)
Position
Preferred Foot - Right
33
Age
8 Nov 1989
Date Of Birth
635k
Value
635,000
49k
Contract
2 Seasons
181
Height (cm)
75
Weight (kg)
Positions Details
Form (8-7-7-7-7-10)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 100% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | English Shield (Southampton), English Cup (Southampton) |
Current Season Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Southampton | Division 1 | 28 (0) | 7 | 10 | 0 | 7.07 | 1 | 0 |
15 | Southampton | English Shield | 3 (0) | 1 | 0 | 0 | 6.33 | 0 | 1 |
15 | Southampton | English Cup | 3 (0) | 1 | 0 | 0 | 7.67 | 0 | 0 |
Career Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Southampton | Division 1 | 28 (0) | 7 | 10 | 0 | 7.07 | 1 | 0 |
14 | Southampton | Division 2 | 27 (0) | 10 | 9 | 4 | 7.67 | 2 | 0 |
13 | Southampton | Division 1 | 34 (0) | 4 | 7 | 1 | 6.82 | 2 | 0 |
12 | Southampton | Division 1 | 31 (0) | 7 | 7 | 1 | 6.81 | 2 | 0 |
11 | Southampton | Division 2 | 33 (0) | 11 | 8 | 4 | 7.33 | 4 | 0 |
10 | Southampton | Division 3 | 34 (0) | 8 | 13 | 2 | 7.26 | 4 | 0 |
9 | Southampton | Division 3 | 33 (0) | 9 | 8 | 3 | 7.30 | 1 | 0 |
8 | Southampton | Division 3 | 23 (0) | 6 | 8 | 2 | 7.09 | 7 | 0 |
7 | Southampton | Division 3 | 12 (0) | 4 | 2 | 0 | 7.50 | 0 | 0 |
6 | Southampton | Division 3 | 17 (0) | 4 | 4 | 1 | 6.82 | 1 | 0 |
5 | Southampton | Division 3 | 11 (0) | 2 | 0 | 0 | 6.45 | 1 | 0 |
4 | Southampton | Division 3 | 25 (0) | 3 | 5 | 2 | 6.60 | 3 | 0 |
3 | Southampton | Division 3 | 16 (0) | 5 | 2 | 0 | 6.69 | 3 | 0 |
2 | Southampton | Division 2 | 19 (0) | 1 | 0 | 0 | 5.89 | 1 | 0 |
1 | Southampton | Division 3 | 21 (0) | 1 | 8 | 0 | 6.38 | 4 | 0 |
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 364 (0) | 82 | 91 | 20 | 6.97 | 36 | 0 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
- | - | - | - | - | - |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
11 May 2023 | 85 | 84 | ![]() |
1 Dec 2022 | 86 | 85 | ![]() |
26 May 2022 | 87 | 86 | ![]() |
22 Jan 2020 | 88 | 87 | ![]() |
29 Dec 2018 | 89 | 88 | ![]() |
12 Jun 2018 | 90 | 89 | ![]() |
30 Nov 2017 | 91 | 90 | ![]() |
18 Jul 2015 | 90 | 91 | ![]() |
12 Jan 2015 | 89 | 90 | ![]() |
3 Jun 2014 | 88 | 89 | ![]() |
22 Nov 2013 | 87 | 88 | ![]() |
4 Sep 2013 | 86 | 87 | ![]() |
5 Feb 2013 | 83 | 86 | ![]() |
28 Feb 2012 | 80 | 83 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |