Paul HUNTINGTON

77
Rating
1 (Date 5 Mar 2023)
Last Rating
D(C)
Position
Preferred Foot - Right
35
Age
17 Sep 1987
Date Of Birth
55k
Value
55,000
7k
Contract
1 Seasons
191
Height (cm)
80
Weight (kg)
Positions Details
Form (6-6-6-6-6-6)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 100% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | English Shield (Preston North End), English Cup (Preston North End) |
Current Season Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Preston North End | Division 3 | 13 (0) | 0 | 1 | 0 | 6.08 | 3 | 0 |
15 | Preston North End | English Shield | 1 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
15 | Preston North End | English Cup | 2 (0) | 0 | 0 | 0 | 6.50 | 0 | 0 |
Career Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Preston North End | Division 3 | 13 (0) | 0 | 1 | 0 | 6.08 | 3 | 0 |
14 | Preston North End | Division 3 | 6 (0) | 0 | 0 | 0 | 6.17 | 0 | 0 |
13 | Preston North End | Division 3 | 1 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
12 | Preston North End | Division 3 | 21 (0) | 5 | 1 | 0 | 6.43 | 1 | 0 |
11 | Preston North End | Division 3 | 13 (0) | 1 | 0 | 0 | 6.15 | 0 | 0 |
10 | Preston North End | Division 3 | 4 (0) | 1 | 1 | 1 | 6.50 | 0 | 0 |
9 | Leeds United | Division 2 | 1 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
7 | Leeds United | Division 2 | 1 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
4 | Leeds United | Division 3 | 3 (0) | 0 | 3 | 0 | 6.00 | 0 | 0 |
1 | Leeds United | Division 3 | 2 (0) | 0 | 0 | 0 | 6.50 | 0 | 0 |
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 65 (0) | 7 | 6 | 1 | 6.25 | 4 | 0 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
- | - | - | - | - | - |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
5 Mar 2023 | 78 | 77 | ![]() |
18 Jan 2022 | 80 | 78 | ![]() |
25 Sep 2020 | 82 | 80 | ![]() |
19 May 2018 | 80 | 82 | ![]() |
6 May 2017 | 78 | 80 | ![]() |
28 Apr 2015 | 77 | 78 | ![]() |
25 Aug 2011 | 76 | 77 | ![]() |
5 Dec 2009 | 77 | 76 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |