Glenn WHELAN

75
Rating
3 (Date 6 Feb 2022)
Last Rating
DM,M(C)
Position
Preferred Foot - Right
39
Age
13 Jan 1984
Date Of Birth
12k
Value
12,000
24k
Contract
1 Seasons
180
Height (cm)
79
Weight (kg)
Positions Details
Form (7-7-7-7-6-7)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 100% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | English Shield (Stoke City), English Cup (Stoke City) |
Current Season Statistics
Caps | Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Ireland | SMFA World Cup | 3 (0) | 1 | 0 | 0 | 7.33 | 0 | 0 |
15 | Ireland | SMFA World Cup Qualifiers | 8 (0) | 1 | 0 | 0 | 7.12 | 0 | 0 |
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Stoke City | Division 1 | 10 (0) | 2 | 0 | 0 | 6.80 | 0 | 0 |
15 | Stoke City | English Shield | 5 (0) | 2 | 1 | 2 | 7.40 | 0 | 0 |
15 | Stoke City | English Cup | 1 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
Career Statistics
Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Ireland | International | 70 (0) | 10 | 8 | 1 | 6.90 | 4 | 0 |
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Stoke City | Division 1 | 10 (0) | 2 | 0 | 0 | 6.80 | 0 | 0 |
14 | Stoke City | Division 1 | 7 (0) | 3 | 0 | 1 | 6.57 | 2 | 0 |
13 | Stoke City | Division 1 | 16 (0) | 7 | 5 | 0 | 6.87 | 0 | 0 |
12 | Stoke City | Division 1 | 23 (0) | 1 | 1 | 1 | 6.83 | 0 | 0 |
11 | Stoke City | Division 1 | 29 (0) | 3 | 2 | 1 | 7.17 | 3 | 0 |
10 | Stoke City | Group A | 2 (0) | 1 | 0 | 0 | 7.00 | 0 | 0 |
10 | Stoke City | Division 1 | 30 (0) | 6 | 2 | 1 | 6.83 | 1 | 1 |
9 | Stoke City | Division 1 | 27 (0) | 9 | 4 | 1 | 6.93 | 5 | 1 |
8 | Stoke City | Division 1 | 25 (0) | 3 | 5 | 2 | 6.68 | 0 | 0 |
7 | Stoke City | Division 2 | 26 (0) | 6 | 3 | 0 | 7.00 | 4 | 0 |
6 | Stoke City | Division 2 | 26 (0) | 7 | 7 | 0 | 6.92 | 4 | 0 |
5 | Stoke City | Group F | 4 (0) | 0 | 1 | 0 | 6.50 | 1 | 0 |
5 | Stoke City | Division 1 | 29 (0) | 3 | 1 | 1 | 6.45 | 3 | 0 |
4 | Stoke City | Division 1 | 14 (0) | 4 | 7 | 1 | 7.07 | 2 | 0 |
3 | Stoke City | Division 1 | 17 (0) | 3 | 3 | 1 | 6.65 | 1 | 0 |
2 | Stoke City | Division 1 | 27 (0) | 6 | 3 | 0 | 6.52 | 1 | 0 |
1 | Stoke City | Division 1 | 18 (0) | 2 | 5 | 1 | 6.33 | 1 | 1 |
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 330 (0) | 66 | 49 | 11 | 6.78 | 28 | 3 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
- | - | - | - | - | - |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
6 Feb 2022 | 78 | 75 | ![]() |
11 Sep 2021 | 82 | 78 | ![]() |
29 Jan 2020 | 83 | 82 | ![]() |
22 Feb 2019 | 85 | 83 | ![]() |
19 May 2018 | 87 | 85 | ![]() |
12 Dec 2009 | 85 | 87 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |