Game World Transfers
View Transfer Information from across this Game World.
Transfer List > Page: (1/1)
| Info | Nat | Player | Club | Pos | Age | Rat | Ask | SM Val | Chair Val |
|---|---|---|---|---|---|---|---|---|---|
| TBd | KAMENI, Carlos | Espanyol | Gk | 25 | 90 | £10k | £7.2M | £11.6M | |
| TBd | DE SANCTIS, Morgan | Sevilla | Gk | 32 | 89 | £10.0M | £3.8M | £3.4M | |
| TrL | DIDA, Nélson | Milan | Gk | 35 | 88 | £5.0M | £1.7M | £2.2M | |
| TrL | CARROLL, Roy | Rangers | Gk | 31 | 83 | £4.0M | £2.0M | £1.5M | |
| TBd | NESTA, Alessandro | Milan | CB | 33 | 94 | P/E | £4.6M | £7.1M | |
| TrL | MARCOS ANTONIO, Elias | Real Madrid | CB | 26 | 85 | £12.0M | £4.0M | £2.6M | |
| TrL | PRANJIC, Danijel | Real Madrid | LM/LB | 27 | 90 | £14.0M | £6.5M | £7.3M | |
| TrL | KRANJCAR, Niko | Espanyol | LM/AM | 24 | 90 | £10k | £7.4M | £9.4M | |
| TBd | DUDA, Sergio | Sevilla | LM/LB | 28 | 88 | £3.0M | £4.9M | £4.1M | |
| Rtd | SCHNEIDER, Bernd | Bayer Leverkusen | RM/CM | 35 | 89 | P/E | £1.9M | £2.7M | |
| TrL | MAVUBA, Rio | Villarreal | CM/DM | 25 | 90 | P/E | £7.2M | £8.7M | |
| TrL | DIEGO, Ribas | Werder Bremen | AM/CM | 24 | 94 | P/E | £10.5M | £31.9M | |
| TrL | DIEGO, Ribas | Werder Bremen | AM/CM | 24 | 94 | P/E | £10.5M | £31.9M | |
| TBd | HLEB, Aleksandr | Roma | AM/Wing | 28 | 92 | P/E | £7.2M | £11.5M | |
| TBd | HEPPKE, Markus | FC Schalke 04 | Wing | 23 | 76 | £375k | £722k | £360k | |
| TBd | CHIKHAOUI, Yassine | Werder Bremen | Fwd/Wing | 22 | 86 | P/E | £5.1M | £4.9M | |
| TrL | KOKORIN, Aleksandr | VfB Stuttgart | Fwd/Wing | 18 | 83 | £5.0M | £3.8M | £4.0M | |
| TBd | SIMPSON, Jay | Celtic | Fwd/Wing | 20 | 83 | £4.0M | £3.6M | £3.5M | |
| TBd | AUBAMEYANG, Willy | Milan | Fwd | 22 | 78 | £10k | £1.3M | £660k | |
| TrL | GILARDINO, Alberto | Milan | CF | 26 | 92 | P/E | £8.4M | £15.1M | |
| TrL | COUSIN, Daniel | Rangers | CF | 32 | 87 | £4.3M | £3.0M | £2.9M |

