|
Home Shirt | Away Shirt |
---|---|
![]() | ![]() |
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | VOLKOV, Zakhar | D(C) | 25 | 78 | 380k | |
- | GUILHERME, Marcos | AM(RLC),F(RL) | 27 | 85 | 5.9M | |
- | ANDRADE, Léo | D(C) | 24 | 80 | 800k | |
Ln | GBANE, Mory | DM,M(C) | 22 | 76 | 340k | |
- | IDOWU, Bryan | D(RLC),DM,M(RL) | 30 | 82 | 1.0M | |
- | GUDIEV, Vitali | GK | 27 | 80 | 1.0M | |
- | MITRYUSHKIN, Anton | GK | 27 | 78 | 990k | |
- | NIKITIN, Aleksey | D(C) | 31 | 80 | 1.0M | |
- | MIRZOV, Reziuan | AM(L),F(LC) | 29 | 82 | 1.0M | |
- | ZUEV, Aleksandr | D,DM,M,AM(RL) | 26 | 82 | 830k | |
- | DAVYDOV, Denis | F(C) | 27 | 73 | 1.9M | |
- | AKHMAEV, Said-Ali | F(C) | 26 | 75 | 260k | |
- | DANILKIN, Egor | D(C) | 27 | 82 | 1.1M | |
- | KAMYSHEV, Ilya | D,DM(C) | 25 | 76 | 300k | |
- | CHERCHESOV, Stanislav | GK | 28 | 74 | 197k | |
- | GULIEV, Ayaz | DM,M,AM(C) | 26 | 80 | 700k | |
- | RUDENKO, Aleksandr | AM(RL),F(RLC) | 23 | 78 | 400k | |
- | DOLGOV, Aleksandr | F(C) | 24 | 76 | 320k | |
- | TIKHIY, Dmitri | D(RC) | 30 | 82 | 1.0M | |
- | KAZANTSEV, Danil | DM,M(C) | 22 | 73 | 220k | |
Ln | BOZHENOV, Kirill | D,DM,M,AM(R) | 22 | 80 | 1.0M | |
Ln | KOBESOV, David | DM,M,AM(C) | 23 | 76 | 320k | |
- | MAGOMEDOV, Butta | M,AM(C) | 25 | 77 | 340k | |
- | SADYGOV, Ilya | F(C) | 22 | 73 | 300k | |
- | CHEZHIA, Irakli | D(C) | 30 | 65 | 20k | |
- | DULAEV, Dzhambulat | F(C) | 24 | 74 | 240k | |
- | CHERNYI, Artur | D(C) | 22 | 70 | 100k | |
- | TUSEEV, Ilya | GK | 20 | 67 | 180k | |
- | ANTIĆ, Nikola | D,DM(L) | 29 | 82 | 1.1M | |
- | GOLUBOVIĆ, Petar | D(RL),DM(C) | 28 | 80 | 1.9M | |
- | GLAVČIĆ, Nemanja | M,AM(C) | 25 | 78 | 380k | |
- | TASSANO, Cristian | D(C) | 26 | 80 | 700k |
The following players are loaned out to other clubs:
Info | Nat | Player | Pos | Age | Rt | Value |
---|---|---|---|---|---|---|
Ln | KORYAN, Arshak | AM,F(RLC) | 27 | 77 | 312k | |
Ln | DAVIDYAN, David | D,DM,M,AM(R) | 25 | 77 | 340k | |
Ln | YANOV, Danila | M(C),AM(RLC) | 23 | 70 | 80k | |
Ln | BOLSHAKOV, Kirill | D(C) | 22 | 76 | 340k | |
Ln | PALTSEV, Valentin | D(RL),DM,M(R) | 21 | 72 | 200k | |
Ln | ADEMI, Kemal | F(C) | 27 | 82 | 1.1M | |
Ln | DAGERSTAL, Filip | D(C) | 26 | 82 | 1.4M |