Jamie VARDY

91
Rating
1 (Date 23 Dec 2022)
Last Rating
F(C)
Position
Preferred Foot - Both
36
Age
11 Jan 1987
Date Of Birth
1.8M
Value
1,870,000
18k
Contract
3 Seasons
178
Height (cm)
76
Weight (kg)
Positions Details
Form (9-7-6-9-10-7)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 100% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | English Cup (Leicester City) |
Current Season Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Leicester City | Division 2 | 15 (0) | 3 | 3 | 2 | 7.60 | 1 | 0 |
15 | Leicester City | English Cup | 4 (0) | 1 | 0 | 0 | 7.00 | 0 | 0 |
Career Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Leicester City | Division 2 | 15 (0) | 3 | 3 | 2 | 7.60 | 1 | 0 |
14 | Leicester City | Division 2 | 10 (0) | 6 | 1 | 2 | 7.80 | 1 | 0 |
13 | Leicester City | Division 2 | 14 (0) | 2 | 5 | 0 | 7.07 | 1 | 0 |
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 39 (0) | 11 | 9 | 4 | 7.46 | 3 | 0 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
13 | 2 Aug 2014 | None | Leicester City | 2.5M | Jamie VARDY |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
23 Dec 2022 | 92 | 91 | ![]() |
27 Jan 2020 | 91 | 92 | ![]() |
12 Jun 2018 | 90 | 91 | ![]() |
29 May 2016 | 89 | 90 | ![]() |
18 Dec 2015 | 87 | 89 | ![]() |
26 Sep 2015 | 85 | 87 | ![]() |
16 Jul 2015 | 84 | 85 | ![]() |
11 Feb 2014 | 82 | 84 | ![]() |
3 Sep 2013 | 78 | 82 | ![]() |
3 May 2013 | 75 | 78 | ![]() |
23 Aug 2012 | 68 | 75 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |