Alex SMITHIES

82
Rating
1 (Date 27 Apr 2014)
Last Rating
GK
Position
Preferred Foot - Right
33
Age
5 Mar 1990
Date Of Birth
808k
Value
808,000
12k
Contract
5 Seasons
190
Height (cm)
85
Weight (kg)
Positions Details
Form (6-7-7-8-7-6)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 100% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | English Shield (Huddersfield Town), English Cup (Huddersfield Town) |
Current Season Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Huddersfield Town | Division 2 | 38 (0) | 0 | 0 | 9 | 7.53 | 0 | 0 |
15 | Huddersfield Town | English Shield | 2 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
15 | Huddersfield Town | English Cup | 1 (0) | 0 | 0 | 1 | 8.00 | 0 | 0 |
Career Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Huddersfield Town | Division 2 | 38 (0) | 0 | 0 | 9 | 7.53 | 0 | 0 |
14 | Huddersfield Town | Division 3 | 38 (0) | 0 | 0 | 4 | 7.05 | 0 | 0 |
13 | Huddersfield Town | Division 3 | 38 (0) | 0 | 0 | 4 | 7.26 | 0 | 0 |
12 | Huddersfield Town | Division 2 | 38 (0) | 0 | 0 | 5 | 6.71 | 0 | 0 |
11 | Huddersfield Town | Division 3 | 38 (0) | 0 | 0 | 6 | 7.11 | 0 | 0 |
10 | Huddersfield Town | Division 3 | 35 (0) | 0 | 0 | 3 | 6.74 | 0 | 0 |
9 | Huddersfield Town | Division 3 | 30 (0) | 0 | 0 | 1 | 6.57 | 0 | 0 |
8 | Huddersfield Town | Division 3 | 38 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
7 | Huddersfield Town | Division 3 | 38 (0) | 0 | 0 | 0 | 6.82 | 0 | 0 |
6 | Huddersfield Town | Division 3 | 38 (0) | 0 | 0 | 0 | 6.55 | 0 | 0 |
5 | Huddersfield Town | Division 4 | 38 (0) | 0 | 0 | 2 | 7.21 | 0 | 0 |
4 | Huddersfield Town | Division 4 | 38 (0) | 0 | 0 | 3 | 6.92 | 0 | 0 |
3 | Huddersfield Town | Division 3 | 38 (0) | 0 | 0 | 3 | 6.66 | 0 | 0 |
2 | Huddersfield Town | Division 3 | 38 (0) | 0 | 0 | 1 | 6.79 | 0 | 0 |
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 521 (0) | 0 | 0 | 41 | 6.93 | 0 | 0 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
- | - | - | - | - | - |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
27 Apr 2014 | 81 | 82 | ![]() |
3 May 2013 | 78 | 81 | ![]() |
9 Dec 2009 | 76 | 78 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |