Paul DIXON

70
Rating
2 (Date 8 Mar 2023)
Last Rating
D,DM,M(L)
Position
Preferred Foot - Left
36
Age
22 Nov 1986
Date Of Birth
8k
Value
8,000
11k
Contract
5 Seasons
176
Height (cm)
71
Weight (kg)
Positions Details
Form (7-8-9-7-7-5)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 100% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | Scottish Shield (Dundee United), Scottish Cup (Dundee United) |
Current Season Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Dundee United | Division 1 | 27 (0) | 5 | 3 | 1 | 6.85 | 1 | 1 |
15 | Dundee United | Scottish Shield | 2 (0) | 0 | 0 | 0 | 6.50 | 0 | 0 |
15 | Dundee United | Scottish Cup | 1 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
Career Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Dundee United | Division 1 | 27 (0) | 5 | 3 | 1 | 6.85 | 1 | 1 |
14 | Dundee United | Division 1 | 16 (0) | 2 | 0 | 0 | 6.81 | 3 | 1 |
14 | Huddersfield Town | Division 3 | 13 (0) | 5 | 3 | 1 | 7.31 | 0 | 0 |
13 | Huddersfield Town | Division 3 | 32 (0) | 4 | 3 | 2 | 7.25 | 4 | 0 |
12 | Huddersfield Town | Division 2 | 32 (0) | 5 | 4 | 1 | 6.53 | 5 | 1 |
11 | Huddersfield Town | Division 3 | 35 (0) | 2 | 3 | 1 | 7.00 | 2 | 0 |
10 | Huddersfield Town | Division 3 | 27 (0) | 2 | 3 | 0 | 6.93 | 2 | 1 |
10 | Dundee United | Division 1 | 3 (0) | 0 | 0 | 0 | 6.33 | 0 | 0 |
9 | Dundee United | Division 1 | 31 (0) | 3 | 2 | 0 | 6.87 | 2 | 0 |
8 | Dundee United | Division 1 | 24 (0) | 0 | 1 | 0 | 6.58 | 2 | 1 |
7 | Dundee United | Division 1 | 10 (0) | 0 | 0 | 0 | 6.90 | 0 | 0 |
6 | Dundee United | Group F | 3 (0) | 0 | 0 | 0 | 6.33 | 0 | 0 |
6 | Dundee United | Division 1 | 7 (0) | 0 | 1 | 0 | 6.86 | 0 | 0 |
5 | Dundee United | Division 1 | 4 (0) | 0 | 1 | 0 | 5.75 | 2 | 0 |
4 | Dundee United | Division 1 | 2 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
3 | Dundee United | Division 1 | 9 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
2 | Dundee United | Division 1 | 28 (0) | 2 | 0 | 0 | 5.36 | 2 | 0 |
1 | Dundee United | Division 1 | 36 (0) | 0 | 0 | 0 | 6.17 | 0 | 0 |
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 339 (0) | 30 | 24 | 6 | 6.63 | 25 | 5 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
14 | 8 Feb 2015 | Huddersfield Town | Dundee United | 4.8M | Paul DIXON |
10 | 22 Apr 2013 | Dundee United | Huddersfield Town | 6.4M | Paul DIXON |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
8 Mar 2023 | 72 | 70 | ![]() |
20 Nov 2018 | 75 | 72 | ![]() |
6 Sep 2017 | 77 | 75 | ![]() |
6 Aug 2017 | 80 | 77 | ![]() |
25 Oct 2015 | 83 | 80 | ![]() |
23 Oct 2013 | 84 | 83 | ![]() |
14 May 2010 | 83 | 84 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |