Game World Player Tables : Spain
View Player Performance Tables from across this Game World.
Top 25 Goal Scorers
| Nat | Player Name | Club Name | Num Goals | Num Apps | Ratio |
|---|---|---|---|---|---|
| FORLAN, Diego | Atlético Madrid | 12 | 18 | 1.50 | |
| LLORENTE, Fernando | Athletic Club | 12 | 24 | 2.00 | |
| NILMAR, Honorato | Villarreal | 11 | 16 | 1.45 | |
| KEITA, Alhassane | Mallorca | 11 | 19 | 1.73 | |
| ZIGIC, Nikola | Valencia | 10 | 17 | 1.70 | |
| SERGIO GARCIA, Fuente | Real Betis | 10 | 22 | 2.20 | |
| BOATENG, Derek | Getafe | 8 | 13 | 1.63 | |
| RAUL, González | Atlético Madrid | 8 | 14 | 1.75 | |
| LUIS FABIANO, Clemente | Sevilla | 7 | 13 | 1.86 | |
| DINEI, Telmário | Tenerife | 7 | 15 | 2.14 | |
| TOQUERO, Gaizka | Athletic Club | 7 | 17 | 2.43 | |
| BARRALES, Jerónimo | Recreativo | 7 | 19 | 2.71 | |
| SOLDADO, Roberto | Getafe | 7 | 19 | 2.71 | |
| BRAVO, Omar | Deportivo | 7 | 20 | 2.86 | |
| SIKORA, Adrian | Real Murcia | 7 | 20 | 2.86 | |
| PANDIANI, Walter | Osasuna | 7 | 23 | 3.29 | |
| CANI, Rubén | Villarreal | 7 | 23 | 3.29 | |
| NEGREDO, Álvaro | Sevilla | 6 | 12 | 2.00 | |
| OLDONI, Pedro | Valladolid | 6 | 12 | 2.00 | |
| MESSI, Lionel | Barcelona | 6 | 17 | 2.83 | |
| PEDRO, Rodríguez | Barcelona | 6 | 17 | 2.83 | |
| MANU, Del Moral | Getafe | 6 | 19 | 3.17 | |
| DESPOTOVIC, Ranko | Real Murcia | 6 | 20 | 3.33 | |
| NEKOUNAM, Javad | Osasuna | 6 | 22 | 3.67 | |
| JUANLU, Hens Lorite | Tenerife | 6 | 22 | 3.67 |



