Game World Player Tables : Spain
View Player Performance Tables from across this Game World.
Top 25 Goal Scorers
| Nat | Player Name | Club Name | Num Goals | Num Apps | Ratio |
|---|---|---|---|---|---|
| KEITA, Alhassane | Mallorca | 14 | 21 | 1.50 | |
| FORLAN, Diego | Atlético Madrid | 12 | 20 | 1.67 | |
| LLORENTE, Fernando | Athletic Club | 12 | 26 | 2.17 | |
| NILMAR, Honorato | Villarreal | 11 | 18 | 1.64 | |
| ZIGIC, Nikola | Valencia | 10 | 18 | 1.80 | |
| SERGIO GARCIA, Fuente | Real Betis | 10 | 22 | 2.20 | |
| RAUL, González | Atlético Madrid | 9 | 15 | 1.67 | |
| BOATENG, Derek | Getafe | 8 | 15 | 1.88 | |
| MESSI, Lionel | Barcelona | 8 | 18 | 2.25 | |
| SIKORA, Adrian | Real Murcia | 8 | 22 | 2.75 | |
| LUIS FABIANO, Clemente | Sevilla | 7 | 14 | 2.00 | |
| DINEI, Telmário | Tenerife | 7 | 17 | 2.43 | |
| AGUERO, Sergio | Atlético Madrid | 7 | 18 | 2.57 | |
| TOQUERO, Gaizka | Athletic Club | 7 | 18 | 2.57 | |
| SOLDADO, Roberto | Getafe | 7 | 20 | 2.86 | |
| BRAVO, Omar | Deportivo | 7 | 21 | 3.00 | |
| BARRALES, Jerónimo | Recreativo | 7 | 21 | 3.00 | |
| PANDIANI, Walter | Osasuna | 7 | 24 | 3.43 | |
| PAVONE, Mariano | Real Betis | 7 | 25 | 3.57 | |
| CANI, Rubén | Villarreal | 7 | 25 | 3.57 | |
| NEGREDO, Álvaro | Sevilla | 6 | 12 | 2.00 | |
| OLDONI, Pedro | Valladolid | 6 | 13 | 2.17 | |
| LLORENTE, Joseba | Villarreal | 6 | 15 | 2.50 | |
| PEDRO, Rodríguez | Barcelona | 6 | 19 | 3.17 | |
| SIMAO, Sabrosa | Atlético Madrid | 6 | 20 | 3.33 |



