Game World Player Tables : Spain
View Player Performance Tables from across this Game World.
Top 25 Goal Scorers
| Nat | Player Name | Club Name | Num Goals | Num Apps | Ratio |
|---|---|---|---|---|---|
| IBRAHIMOVIC, Zlatan | Barcelona | 17 | 24 | 1.41 | |
| DINEI, Telmário | Tenerife | 12 | 27 | 2.25 | |
| MATA, Juan Manuel | Valencia | 12 | 28 | 2.33 | |
| HENRY, Thierry | Barcelona | 11 | 20 | 1.82 | |
| BENZEMA, Karim | REAL MADRID | 10 | 14 | 1.40 | |
| OGBECHE, Bartholemew | Valladolid | 10 | 23 | 2.30 | |
| AGUERO, Sergio | Atlético Madrid | 10 | 26 | 2.60 | |
| UCHE, Ikechukwu | Zaragoza | 10 | 30 | 3.00 | |
| KONE, Arouna | Sevilla | 9 | 11 | 1.22 | |
| PATO, Alexandre | REAL MADRID | 9 | 13 | 1.44 | |
| ADRIÁN, López Álvarez | Deportivo | 9 | 18 | 2.00 | |
| BILIC, Mate | Sporting | 9 | 20 | 2.22 | |
| FABIANO, Luís | Sevilla | 9 | 23 | 2.56 | |
| RAUL, González | Atlético Madrid | 9 | 23 | 2.56 | |
| BARRAL, David | Sporting | 9 | 23 | 2.56 | |
| GUARDADO, Andrés | Deportivo | 9 | 29 | 3.22 | |
| NINO, Martínez | Tenerife | 9 | 31 | 3.44 | |
| MIKU, Nicolás | Getafe | 8 | 14 | 1.75 | |
| KANOUTE, Frédéric | Sevilla | 8 | 16 | 2.00 | |
| VICTOR, Casadesús | Mallorca | 8 | 16 | 2.00 | |
| HIGUAIN, Gonzalo | REAL MADRID | 8 | 17 | 2.12 | |
| MANU, Del Moral | Getafe | 8 | 20 | 2.50 | |
| RIKI, Iván | Deportivo | 8 | 22 | 2.75 | |
| PANDIANI, Walter | Osasuna | 8 | 23 | 2.88 | |
| RONALDO, Cristiano | REAL MADRID | 8 | 23 | 2.88 |

